2022
NAME | DATE | YEARS OF SERVICE |
---|---|---|
Alan Grieves (66) | April 28, 2022 | 10 |
Gerald Halpin (70) | April 6, 2022 | 46 |
Alexander Bryden (55) | April 10, 2022 | 23 |
Rudolph Poorai (79) | February 27, 2022 | 52 |
Thomas Williams (97) | February 11, 2022 | 48 |
Nick Brashko (77) | February 2, 2022 | 52 |
2021
NAME | DATE | YEARS OF SERVICE |
---|---|---|
Richard Couch (83) | January 17, 2021 | 46 |
Alfred Jungkind (78) | May 9, 2021 | 51 |
Fernand Gallant (70) | March 28, 2021 | 49 |
Adrian Whiteman (97) | March 22, 2021 | 50 |
Garry Helmer (75) | March 15, 2021 | 39 |
Richard (Rick) Crookes (59) | February 11, 2021 | 19 |
2020
NAME | DATE | YEARS OF SERVICE |
---|---|---|
Christopher Breese (73) | September 22, 2020 | 9 |
Walter Brosda (96) | December 18, 2020 | 57 |
Jeffery Williamson (39) | December 2, 2020 | 8 |
Hector Cote (80) | November 20, 2020 | 52 |
Lawrence Tall (85) | October 26, 2020 | 46 |
Ross Peddle (72) | August 8, 2020 | 31 |
Joseph Melanson (85) | April 14, 2020 | 46 |
William Jamieson (84) | July 14, 2020 | 52 |
Peter Prusa (74) | March 22, 2020 | 16 |
2019
NAME | DATE | YEARS OF SERVICE |
---|---|---|
Gerhard Palutke (91) | December 28, 2019 | 63 |
Laszlo Simon (62) | July 26, 2019 | 4 |
Barry Robinson (75) | July 11, 2019 | 35 |
Chris Krucik (48) | May 30, 2019 | 5 |
Donald Pyska (82) | April 2, 2019 | 53 |
Gary Keith (74) | April 1, 2019 | 43 |
Blaine Weigel (67) | March 11, 2019 | 10 |
Charles Joseph (68) | January 14, 2019 | 32 |
We would to thank all the prior members that have passed away before 2019 not mentioned above .
Millwrights 1460 would like to acknowledge all members past and present for the countless hours that they have put in to making the Union what it is today.
Since 1952 many members have come and went and this Obituary section is a thank you from the members and staff for what they have done for us.